The name's LaForge, Geordi LaForge
I'm not great fan of weblogs that post one quiz result after another (yeah, I know, most online quiz things are stupid but they're often fun too). Normally I wouldn't post one right after another but after seeing a post on the Bad Astronomy weblog I had to have a go at this:
You are Geordi LaForge
You work well with others and often fix problems quickly. Your romantic relationships are often bungled.
Geordi LaForge | 60% | |
Will Riker | 60% | |
Spock | 59% | |
Deanna Troi | 50% | |
Jean-Luc Picard | 50% | |
Mr. Scott | 45% | |
Beverly Crusher | 45% | |
James T. Kirk (Captain) | 45% | |
An Expendable Character (Redshirt) | 45% | |
Worf | 40% | |
Data | 37% | |
Chekov | 35% | |
Leonard McCoy (Bones) | 30% | |
Uhura | 20% | |
Mr. Sulu | 10% |
No comments:
Post a Comment